1909 | 1914 | 1919 | 1919 | 1924 | 1931 | 1936 | 1937 | 1943 | |
Jacobs, Bessie | home duties | home duties | home duties | home duties | |||||
Jacobs, Doris or Doris Lilian | home duties | home duties | home duties | home duties | home duties | home duties | home duties | ||
Jacobs, John Mylles | fruit merchant | fruit merchant | fruiter | fruiter | fruiter | sales | retired | retired | nil |
Jacobs, Marie Rose | milliner | ||||||||
Jacobs, Pearl | home duties | home duties | home duties | ||||||
Jacobs, Rebekah | home duties | h.d. | h.d. | home duties | |||||
Jacobs, Rebekkah Bessie | home duties | ||||||||
Address | 1 Kerferd Rd, Albert Park | 10 Southey St | 108 Balaclava Rd | 114 Bambra Rd | 16 Churchill St, Mont Albert | 69 Athelstan Rd, E.6 | |||
State | Victoria | ||||||||
Division | Fawkner | Balaclava | Henty | Flinders | Deakins | Kooyong | |||
Subdivision | Albert Park | Balaclava | Orrong | Caulfield West | Caulfield East | Surrey Hills | Camberwell |
Source: Ancestry.co.uk Australian Electoral Rolls, 1903-1980