1919 - 1923 | 1924 - 1925 | 1926 - 1928 | 1929 | 1930 | 1931 | 1932 | 1934 | 1935 - 1939 | |
Neighbour, Albert Leonard | R | ||||||||
Neighbour, Alice OR Alice Rose | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Neighbour, Edith Bessie | Rw | Rw | |||||||
Neighbour, George Henry | R | R | R | ||||||
Neighbour, John | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Neighbour, Thomas Frederick | R | R | R | ||||||
Neighbour, Walter Sidney | R | R | |||||||
Neighbour, William Alfred | R | ||||||||
Polling District | K | ||||||||
Borough | Islington | ||||||||
Parliamentary Division | North | ||||||||
Ward | Tollington | ||||||||
Address | 6 Andover Grove N7 |
Source: Ancestry - London, England, Electoral Registers, 1832-1965