1949 - 1952, 1954 - 1956 | 1957 - 1959 | 1961, 1963 | 1964 | 1965 | |
Neighbour, Brian T | * | ||||
Neighbour, Joan V | * | * | * | ||
Neighbour, Paul W | * | ||||
Neighbour, Thomas F | * | J | J | J | J |
Neighbour, Violet L | * | * | * | * | * |
Polling District | 1B | GD | |||
Borough | Wembley | Brent | |||
Parliamentary Division | North West | Wembley North | |||
Ward | Kenton | ||||
Address | 4 Vine Court |
Source: Ancestry - London, England, Electoral Registers, 1835-1965