Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Peyme? Kent | Head | M | 64 | Inn Keeper & Parish Clerk | Middlesex Hackney |
Elizabeth Kent | Wife | M | 63 | Norfolk Elsing | |
James Kent | Son | U | 33 | Journey Carpenter | Norfolk Elsing |
Julia Matthews | Dau | M | 24 | Norfolk Elsing | |
Susan Jane Kent | Dau | U | 19 | Norfolk Elsing | |
Frank Turner Matthews | Grand Dau | 9 months | Norfolk Elsing | ||
Alfred William Nelson | Lodger | U | 23 | Wheelwright | Norfolk Whissonsett |
Reference | RG11/1978/3/27/1/1 |
Registration district: | Mitford |
Sub-registration District: | Bawdeswell |
Civil Parish [or Township] of: | Elsing |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | Milford & Launditch? |
Ecclesiastical Parish or District of: | |
Address | Church Street (Mermaid Inn) |