Name | Age | Profession etc. | Same County |
---|---|---|---|
Amy Thackwray | 40 | Lodg. House K | Y |
Ellen Thackwray | 20 | Y | |
Charles Thackwray | 20 | Y | |
Margaret Thackwray | 4 | Y | |
Thos. Brooks | 45 | Ind | N |
Margaret Brooks | 35 | Ind | N |
D? Antrobus | 15 | N | |
Mary Cox | 20 | F.S. | N |
Emma Calvert | 30 | Ind? | Y |
Elizabeth Calvert | 5 | Ind? | Y |
Sophia Calvert | 3 | Y | |
Thos. Calvert | 1 | Y | |
Sarah Thompon? | 15 | F.S. | Y |
Reference: | HO107/1285/10/1/14/21/9 |
Registration District: | Knaresborough |
Sub-Registration District: | Harrogate |
City or Borough of: | |
Parish or Township of: | Bilton with Harrogate |
Place: | ?? Villa |