1918 | 1919 - 1924 | 1925 - 1927 | 1928 | 1929 - 1932 | 1933 | 1934 | 1935 | 1936 - 1938 | 1939 | |
Nelson, Henry Arthur Horatio OR Henry Arthur H OR Henry A H OR Henry | NM O a | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Nelson, Mary Ann OR Mary | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Nelson, Vera | Rw | Rw | Rw | |||||||
Polling District | K1 | S | S | W | V | X | X | |||
Address | 6 Burleigh Place | 138 Fitzroyd Street | 2 Sun Court | 5 Fletcher's Yard | 142 New Street | |||||
Ward | St Matthew's | Abbey | St Matthew's | |||||||
Parliamentary Constituency | Cambridge |
Source: Ancestry - Cambridgeshire, England, Electoral Registers, Burgess Rolls and Poll Books, 1722-1966