| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John Nelson | Head | M | 48 | Flax Merchant | Leeds Yorkshire |
| Mary E Nelson | Wife | M | 27 | Flax Merchant's Wife | Stockton on Tees, Durham |
| John Alfred Scott Nelson | Son | 4 | Whitkirk Yorkshire | ||
| James Watson Nelson | Son | 3 | Bridlington Yorkshire | ||
| Charles H Nelson | Son | 1 | Bridlington Yorkshire | ||
| Agnes South? Dickins | Sister in Law | U | 22 | Spinster | Ripon Yorkshire |
| John Dickins | Brother in Law | U | 17 | Bachelor | Kirby Malzeard? Yorkshire |
| Charles Preston | Visitor | M | 34 | Solicitor | Clay Norfolk |
| Julia Rose S Preston | Visitor | M | 28 | Solicitors Wife | Scarborough Yorkshire |
| Rose Isabella Preston | Dau [sic] | 8 mos. | Hull Yorkshire | ||
| Eliza Brown | Serv | U | 13 | Nurse | Louth Lincolnshire |
| Margaret Fawcett | Serv | U | 22 | Nurse | Charlston Yorkshire |
| Mary Ann Todd | Cook | U | 20 | Cook | Brompton Yorkshire |
| Ann Bosomworth? | Sev | U | 17 | House Maid | Easingwold Yorkshire |
| Reference: | HO107/2351/8c/242/5/16 |
| Registration District: | Selby |
| Sub-registration District: | Carlton |
| Parish or Township of: | Selby |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | Selby |
| Village of: | |
| Address: | Park Street |