| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John Nelson | Head | M | 78 | Retired Iron Merchant | Yorkshire Leeds |
| Mary E Nelson | Wife | M | 57 | Annuitant | Stockton on Tees |
| Reference | RG11/4540/16/106/33/166 |
| Registration district: | Leeds |
| Sub-registration District: | Kirkstall |
| Township of: | Headingley cum Burley |
| Municipal Borough of: | Leeds |
| Municipal Ward of: | Headingley |
| Parliamentary Borough of: | Leeds |
| Village of: | Kirkstall |
| Urban Sanitary District of: | Leeds |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Stephens Kirkstall |
| Address | Hark to Rover |