Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Robert Nelson | Head | M | 37 | Laster Boot Trade | Worker | Norfolk Kings Lynn |
Lydia Nelson | Wife | M | 38 | Norths Kettering | ||
Maud O. Nelson | Dau | U | 12 | Norths Kettering | ||
William Davis | Lodger | U | 24 | Laster Boot Trade | Worker | Norths Broughton |
Reference: | RG13/1447/17/180/36/212 |
Registration District: | Kettering |
Sub-registration District: | Kettering |
Administrative County: | Northamptonshire |
Civil Parish: | Kettering Part of |
Ecclesiastical Parish: | S.S. Peter & Paul With St Andrews & St Mary Kettering Part of |
Urban District: | Kettering Part of |
Ward of Urban District: | Western Ward Part of |
Rural District: | |
Parliamentary Division: | Eastern Division in Northamptonshire Part of |
Town: | Kettering Part of |
Address: | 30 Union St |