| 1945 | 1946 | 1947 | 1948 | 1949 - 1950 | 1952 - 1954 | 1955 - 1959 | 1960 | |
| Avera, Vera | * | |||||||
| Bulow, Marjorie J | * | |||||||
| Nelson, Marjorie | * | * | * | * | ||||
| Nelson, Mary | * | * | * | * | * | |||
| Nelson, Stanley L OR Stanley | D | * | * | * | * | * | * | * |
| Rankin, Gwendolyne V | * | * | ||||||
| Polling District | X | X | X | X | X | X | U | U |
| Address | 142 New Street | 16 Peverel Road | 20 Peverel Road | |||||
| Parliamentary Constituency | Borough of Cambridge | City of Cambridge | ||||||
| Ward | St Matthews | Abbey | ||||||
Source: Ancestry - Cambridgeshire, England, Electoral Registers, Burgess Rolls and Poll Books, 1722-1966