1945 - 1946 | 1947 - 1948 | 1949 - 1950 | 1951 | 1952 | 1953 - 1954 | 1955 | 1956 - 1957 | 1958 - 1959 | 1960 - 1962 | 1963 - 1966 | |
Hennesey, E M OR Eva M | * | * | * | * | * | * | * | * | J | J | |
Newbury, Charles Henry | * | * | * | * | * | * | * | * | |||
Newbury, Frank | X | * | * | * | * | ||||||
Newbury, Rose M | * | * | * | * | * | * | * | ||||
Polling District | II | II | AA | EE | DD | DD | EE | EE | FF | FF | GG |
Borough | Swansea | ||||||||||
Parliamentary Division | East | ||||||||||
Ward | St Johns | ||||||||||
Address | 16 Iorwerth Street |
Source: Ancestry - Swansea and Surrounding Area, Wales, Electoral Registers, 1839-1966