Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Henry C. Newbury | Head | M | 38 | Tide Waiter | Hampshire Wickham? |
Eliza Newbury | Wife | M | 31 | Jersey | |
Henry J Newbury | Son | 14 | Mariner | Jersey | |
Mary Ann L.?. Newbury | Dau | 8 | Scholar | Dorset Poole | |
Georgiana H.K. Newbury | Dau | 6 | Scholar | Hampshire, Lymington | |
Adelaide L.K. Newbury | Dau | 2 | Hampshire, Gosport | ||
Oscar W. Newbury | Son | 11 Mos | Glamorganshire, Swansea |
Reference: | HO107/2466/6/219/30/12 |
Registration District: | Swansea |
Sub-registration District: | Swansea |
Parish or Township of: | |
Ecclesiastical District of: | |
Borough of: | Swansea |
Town of: | Swansea |
Village of: | |
Address: | James St |