Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Joseph Riley | Head | M | 34 | Victualler | Yorkshire Leeds |
Catherine Riley | Wife | M | 34 | Yorkshire Leeds | |
Catherine Riley | Dau | 6 | Yorkshire Leeds | ||
Ellen Nicholson | Serv | U | 21 | Bar Maid | Yorkshire Leeds |
NB - Joseph Riley is the son of Rachel Westmorland - Ellen's grandmother.
NB - 6 servants and 2 visitors not transcribed.
Reference: | RG9/3396/66/108/1/1 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Township of: | Leeds |
Municipal Borough of: | Leeds |
Municipal Ward of: | Mill Hill |
Parliamentary Borough of: | Leeds |
Town of: | Leeds |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | West Bar Griffin Hotel |