Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Joseph Nicholson | Head | M | 56 | Cellarman Wine Bottler | Yorkshire Leeds |
Sarah Nicholson | Wife | M | 55 | Laundress | Yorkshire Leeds |
Jane Nicholson | Dau | U | 28 | Burler or Mender? (Woollen Cloth Co.) | Yorkshire Leeds |
Elizh. Calvert | Wife Sister | U | 63 | Yorkshire Leeds |
Reference: | RG10/4515/39/54/1/1 |
Registration District: | Hunslet |
Sub-registration District: | Hunslet |
Civil Parish of: | Leeds |
Municipal Borough of: | Leeds |
Municipal Ward of: | Hunslet |
Parliamentary Borough of: | Leeds |
Town of: | Hunslet |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | West Ward for the Election of Guardians |
Ecclesiastical District of: | S. Barnabas |
Address: | Harrisons Yard |