Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William H Nobes | Head | M | 41 | Boot Maker | Harrow on the Hill Middx |
Eliza Nobes | Wife | M | 38 | Harrow on the Hill Middx | |
William Nobes | Son | 13 | Scholar; | Twickenham | |
Flora Nobes | Dau | 10 | Scholar; | Twickenham | |
Henry Nobes | Son | 9 | Scholar; | Twickenham | |
Ernest Nobes | Son | 6 | Scholar; | Twickenham | |
Albert Nobes | Son | 4 | Scholar; | Twickenham | |
Percy Nobes | Son | 1 | Twickenham | ||
Charles Jades? | Lodger | U | 58 | Bootmaker | Harrow Middx |
Reference | RG11/1342/6/122/50/279 |
Registration district: | Brentford |
Sub-registration District: | Twickenham |
Civil Parish [or Township] of: | Twickenham |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Holy Trinity |
Address | Hanworth Rd, Bootmakers Shop |