Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Noble | Head | M | 57 | Schoolmaster | Employed | Middlesex Marylebone |
Anna ? Noble | Wife | M | 46 | Hants Clarefield? | ||
James W Noble | Son | U | 31 | Steam Laundry manage Wash | Employed | Yorks Halifax |
James W Noble | Son | U | 31 | Steam Laundry Manager Wash | Employed | Yorks Halifax |
Lottie M Noble | Dau | U | 16 | Pupil Teacher School | Employed | Surrey Deptford |
Florence A Noble | Dau | 14 | Scholar | Surrey Deptford | ||
Albert J Noble | Son | 9 | Scholar | Surrey Croydon | ||
Arthur ? Noble | Son | 5 | Scholar | Surrey Croydon | ||
Alice ? Noble | Dau | 12 | Scholar | Surrey Croydon | ||
Annie E gault? | Serv | U | 14 | General Servant Dom | Suffolk Gavyley? |
Reference: | RG12/504/48/35/63/383 |
Registration District: | Greenwich |
Sub-registration District: | St Paul Deptford |
Administrative County: | London |
Civil Parish: | St Paul Deptford |
Municipal Borough: | |
Municipal Ward: | 4 |
Urban Sanitary District: | Greenwich |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Deptford |
Ecclesiastical Parish or District: | All Sains St Catherine |
Address: | 26 Powys Rd South |