1945 - 1946 | 1947 - 1951 | 1953 - 1954, 1956 - 1957 | 1958 - 1960 | 1961 | 1962 - 1963 | 1964 | 1965 | |
Nokes, Ivy M | * | * | * | * | * | * | * | J |
Nokes, John | * | * | * | * | * | * | J | * |
Nokes, John F | S | S | S | |||||
Nokes, Eliza | * | * | ||||||
Polling District | I | S | J | I | JD | JB | ||
Address | 592 Rotherhithe St SE16 | 38 Acorn Walk SE16 | 682 Rotherhithe St SE16 | 9 Albion Estate SE16 | ||||
Parliamentary Division | Rotherhithe | Bermondsey | ||||||
Ward | Rotherhithe | Dockyard | Dockyard | |||||
Borough | Bermondsey |
Source: Ancestry - London, England, Electoral Registers, 1832-1965