1918 | 1919 | 1920 - 1922 | 1923 - 1927 | 1928 | 1928 | 1929 - 1934 | 1935 | 1936 - 1937 | 1938 - 1939 | |
Northfield, Angelina | HO HO | HO HO | HO HO | HO HO | HO HO | |||||
Northfield, Florence OR Florence Mildred | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||||||
Northfield, Frank Edward | NM a | |||||||||
Northfield, George John | R O | R O | R O | R O | R O | |||||
Northfield, Horace Montague OR Horace | NM a | R | R | R | R O | R O | R O | R O | R O | |
Northfield, William John | NM a | NM a | R | |||||||
Polling District | G2 | L | N | CC | O | KK | ||||
Address | 348 Mill Road | "Seatonia" OR 288 Coldham's Lane | Holdenhurst, Queen Edith's Way | 160 Perne Road | ||||||
Ward | Romsey | Cherryhinton | ||||||||
Parliamentary Constituency | Cambridge |
Source: Ancestry - Cambridgeshire, England, Electoral Registers, Burgess Rolls and Poll Books, 1722-1966