1927 | 1928 | 1929 | 1930 - 1932 | 1933 | 1934 | 1935 - 1936 | 1937 | 1938 - 1939 | |
Grover, Dorothy OR Dorothy Irene | Rw | Rw | Rw | Rw | |||||
Grover, Edit Dorothy Emily | Rw | Rw | Rw | ||||||
Grover, Ena | Rw | Rw | |||||||
Grover, Gladys Ethel Rose | Rw | Rw | Rw | Rw | Rw | Rw | Rw | ||
Grover, James Henry | R O J | R O J | R O | R O | R O | R O | R O | R O | R O |
Grover, James Henry Cecil | R | R | R | R | R | R | R | R | R |
Grover, Victor Herbert | R | ||||||||
Norton, Ernest | R O | R O | R O | R O | R O | R O | R O | R O | |
Norton, Hilda Louisa OR Hilda Louisa Elsie | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Polling District | I | J | |||||||
Borough | Lambeth | ||||||||
Parliamentary Division | Brixton | ||||||||
Ward | Stockwell | ||||||||
Address | 116 Landor Road |
Source: Ancestry - London, England, Electoral Registers, 1832-1965