| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Frederick Norton | Head | M | 35 | Potter | Surrey Lambeth |
| Matilda Norton | Wife | M | 32 | Potter Wife | Surrey Lambeth |
| Lydia Norton | Dau | U | 13 | Scholar | Surrey Lambeth |
| Alice Norton | Dau | U | 11 | Scholar | Surrey Lambeth |
| Frederick Norton | Son | U | 10 | Scholar | Surrey Lambeth |
| Thomas Norton | Son | U | 9 | Scholar | Surrey Lambeth |
| Charles Norton | Son | U | 7 | Scholar | Surrey Lambeth |
| Arthur Norton | Son | U | 6 | Scholar | Surrey Lambeth |
| Jane Norton | Dau | U | 5 | Scholar | Surrey Lambeth |
| William Norton | Son | U | 3 | Scholar | Surrey Lambeth |
| Henry Norton | Son | U | 18 m | Scholar | Surrey Lambeth |
| Ellen Norton | Dau | U | 3? m | Scholar | Surrey Lambeth |
| Reference | RG11/597/28/70/12/65 |
| Registration district: | Lambeth |
| Sub-registration District: | Lambeth Church Second |
| Civil Parish [or Township] of: | Lambeth |
| City or Municipal Borough of: | |
| Ward of: | Princes |
| Parliamentary Borough of: | Lambeth |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St. Mary the Less |
| Address | 5 Queens Place |