| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Frederick Norton | Head | M | 45 | Potter Earth | Employed | London (Lambeth) |
| Matilda Norton | Wife | M | 41 | London (Lambeth) | ||
| Frederick Norton | Son | U | 20 | Potter Earth | Employed | London (Lambeth) |
| Thomas Norton | Son | U | 18 | Potter Earth | Employed | London (Lambeth) |
| Charlie Norton | Son | U | 17 | Potter Earth | Employed | London (Lambeth) |
| Jane Norton | Dau | U | 14 | London (Lambeth) | ||
| Harry Norton | Son | 12 | Scholar | London (Lambeth) | ||
| Emma Norton | Dau | 8 | Scholar | London (Lambeth) | ||
| Mary Norton | Dau | 6 | Scholar | London (Lambeth) | ||
| Ada Norton | Dau | 3 | Scholar | London (Lambeth) | ||
| George Norton | Son | 2 | London (Lambeth) | |||
| Ernest Norton | Son | 6 ms | London (Lambeth) |
| Reference: | RG12/397/34/5/5/28 |
| Registration District: | Lambeth |
| Sub-registration District: | Lambeth Church Second |
| Administrative County: | London |
| Civil Parish: | Lambeth |
| Municipal Borough: | |
| Municipal Ward: | Princes |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Kennington |
| Ecclesiastical Parish or District: | St Peter's |
| Address: | 17 Hunt St |