1920 | 1921, 1923, 1925 - 1928 | 1929 | 1930 - 1935 | 1936 - 1938 | 1938 | 1939 | 1939 | |
Field, George James | R O | R O | ||||||
Field, Doris Alexandra | Rw Dw | Rw Dw | ||||||
Norton, George | R O | R O | R O | R O J | R O J | R O J | R O J | B O [1] |
Norton, George Percy | R | R | ||||||
Norton, Susan | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Dw [1] | |
Address | 119 Tyers Street | 119-121 Tyers Street | 65 Heathfield Road, Wandsworth SW18 | 119-121 Tyers Street | ||||
Polling District | I | G | I | |||||
Borough | Lambeth | Wandsworth | Lambeth | |||||
Parliamentary Division | North | Central | North | |||||
Ward | Prince's | Springfield | Prince's |
Notes
1. Abode 65 Heathfield Road, Wandsworth SW18
Source: Ancestry - London, England, Electoral Registers, 1832-1965