1918 - 1924 | 1925 - 1928 | 1929 - 1931 | 1932 | 1933 | 1934 - 1935 | 1936 | 1937 | 1938 - 1939 | |
Norton, Alfred Walter | R | R | |||||||
Norton, Amy Ethel | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
Norton, Beatrice | Rw | ||||||||
Norton, Edith | Rw | ||||||||
Norton, Edward Ronald | R | ||||||||
Norton, Harry jun | R | ||||||||
Norton, Henry | R O | R O | R O | R O | R O | ||||
Norton, Ivy | Rw | ||||||||
Norton, Leonard Eric | R | R | R | ||||||
Norton, Lilian | Rw | Rw | Rw | Rw | Rw | ||||
Polling District | F | O | W | Z | AA | CC | GG | ||
Parliamentary Constituency | Mitcham | ||||||||
Ward | Mitcham South | ||||||||
Address | 6 Benedict Terrace, Belgrave Walk |
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962