| 1918 - 1928 | 1929 | 1930 | 1931 - 1933, 1935, 1937 - 1939 | 1935 | 1936 | 1937 - 1939 | |
| Norton, Dorothy | Rw | Rw | |||||
| Norton, Jessie Lydia | Rw | ||||||
| Norton, John Thomas | R O | R O | R O | R O | R O J | B O [1] | B O [2] |
| Norton, Lucy Harriett | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Dw [1] | Dw [2] |
| Polling District | H | R | |||||
| Borough | Wandsworth | Lambeth | |||||
| Parliamentary Division | Clapham | Brixton | |||||
| Ward | Clapham South | Town Hall | |||||
| Address | 240 Lyham Road SW2 | 28 New Park Road | |||||
1. Abode - 240 Lyham Road, Wandsworth, SW2
2. Abode - 240 Lyham Road, Brixton [sic], SW2
Source: Ancestry - London, England, Electoral Registers, 1832-1965