Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Fredk. Oates | Head | M | 40 | Publican | Yorkshire Halifax |
Margaret Oates | Wife | M | 37 | Yorkshire Normanton | |
Albert Oates | Son | 16 | Railway Clerk | Yorkshire Normanton | |
Annie E Oates | Dau | 14 | Yorkshire Normanton | ||
Harry? Oates | Son | 12 | Scholar | Yorkshire Normanton | |
Emma Oates | Dau | 9 | Scholar | Yorkshire Normanton | |
Edith Oates | Dau | 7 | Scholar | Yorkshire Normanton | |
Margaret Oates | Dau | 6 | Scholar | Yorkshire Normanton | |
Arthur Oates | Son | 4 | Scholar | Yorkshire Normanton | |
Louisa Oates | Dau | 1 | Yorkshire Normanton |
Reference | RG11/4572/12/178/94/439 |
Registration district: | Wakefield |
Sub-registration District: | Sandal |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | |
Address | Mopsey? Garth |