County: Wright
Incorporated Place: [BLANK]
Township or Other Division of County: Gascone Twp.
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 7
E.D. No.: 115-4
Sheet No. 3 A
Enumerated by me on April 10, 1940, Gaylor W ???, Enumerator
Place of Abode
Street, avenue, road, etc. | |
House number (in cities or towns) | |
Number of household, in order of vistation | 43 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 2000 |
Does this family live on a farm? | Yes |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Otting Francis A | Otting Florence | Otting Rosalind R | Otting Dorothy L | Otting Bonnalie | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Daughter |
Personal Description | Sex | M | F | F | F | F |
Color or race | W | W | W | W | W | |
Age at last birthday | 44 | 33 | 12 | 9 | 6 | |
Marital condition | M | M | S | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | Yes | Yes | Yes |
Highest grade of school completed | 8 | 8 | 7 | 5 | 1 | |
Place of Birth | Missouri | Missouri | Missouri | Missouri | Missouri | |
Citizenship | Citizenship of the foreign born | |||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | R | R | R | R | R |
County | Wright | Wright | Greene | Greene | Greene | |
State | Missouri | Missouri | Missouri | Missouri | Missouri | |
On a farm? | Yes | Yes | Yes | Yes | Yes | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No | |||
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | |||||
Was this person Seeking Work? | No | |||||
If not seeking work, did he have a job, business etc.? | Yes | |||||
Indicate whether engaged in home housework, in school, unable to work or other | H | |||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 0 | |||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 104 | |||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Machinist | |||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
R.R. Shops | |||||
Class of worker | PW | |||||
Code | 326-47-1 | |||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 0 | 0 | ||||
Income in 1939 - Amount of money wages or salary received | None | ?? | ||||
Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | No | ||||
Farm Schedule | 34 |
Source: Year: 1940; Census Place: Gasconade, Wright, Missouri; Roll: T627_2164; Page: 3A; Enumeration District: 115-8
Source: ancestry.co.uk - 1940 United States Federal Census