Page 3 Province of Ontario District No. 54 West Northumberland Sub-District b Cobourg Division No. 1
Schedule No. 1 - Nominal Return of the Living
Numbered in the order of visitation | |
Dwelling house inhabited | 9 |
Families | 10 |
Name | Oliver F.H.S. | Oliver Jane | Oliver Maud | Oliver Fanny | Oliver Susan |
Sex | M | F | F | F | F |
Age | 30 | 28 | 6 | 4 | 7/12 |
Born with last twelve months | Sep | ||||
Country or Province of Birth | Ontario | Ontario | Ontario | Ontario | Ontario |
Religion | C England | C England | C England | C England | C England |
Origin | English | English | English | English | English |
Profession, Occupation or Trade | Express Agent | ||||
Married or widowed | M | M | |||
Married with last twelve months | |||||
Going to school | |||||
Over 20 unable to read | |||||
Over 20 unable to write | |||||
Deaf and Dumb | |||||
Blind | |||||
Unsound mind | |||||
Dates of Operations and Remarks |
Source: Year: 1871; Census Place: Cobourg, Northumberland West, Ontario;
Roll: C-9983; Page: 3; Family No: 10
Source: Ancestry.com 1871 Census of Canada