1946 - 1947 | 1949 - 1950 | 1951 | 1951 | 1954 - 1955 | 1956 | 1959, 1961 | 1964 - 1965 | |
Bethune-Stott OR Stott, Annette | S | ? | * | |||||
Stott, Eileen S | * | * | J | * | J | * | ||
Stott, Sally B | * | * | ||||||
Polling District | U | U | S | U | W.N.3 | B | B | KB |
Borough | Paddington | Holborn & St Pancras | Kensington and Chelsea | Cities of London and Westminster | Chelsea | Chelsea | ||
Parliamentary Division | South | South | Barons Court | |||||
Ward | Hyde Park | No. 5 | Queen's Gate | Grosvenor | North Stanley | North Stanley | Avomore | |
Address | 176 Park West, Edgware Road | 661 White House, Albany Street | 39(5) Elvaston Place | 15 Shepherd House, 5 Shepherd St W1 | 56 Elm Park Gardens | 4(5) Elm Park Gardens SW10 | 75 Barons Keep W14 |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965