Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Davied? Osborn | Head | M | 46 | Carpenter | Arrington Cambridgeshire |
Elizabeth Osborn | Wife | M | 46 | Arrington Cambridgeshire | |
Emma Osborn | Dau | U | 23 | Arrington Cambridgeshire | |
Alfred Osborn | Son | U | 15 | Labourer | Arrington Cambridgeshire |
Abram Osborn | Son | U | 12 | Labourer | Arrington Cambridgeshire |
Jane Osborn | Dau | U | 10 | Arrington Cambridgeshire | |
Martha Osborn | Dau | U | 7 | Arrington Cambridgeshire | |
Richard Osborn | Son | U | 5 | Arrington Cambridgeshire |
Reference: | HO107/1758/18/325/17/55 |
Registration District: | Caxton |
Sub-registration District: | Caxton |
Parish of: | Arrington |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: |