| 1919 - 1920 | 1920 - 1922 | 1923 - 1926 | 1928 | 1929 - 1932 | 1934 | 1935 | |
| Osmond, Benjamin John | R O | R O | R O | R O | R O | R O | R O |
| Osmond, Henrietta Ruth | Rw Dw | ||||||
| Osmond, Herbert | R O | ||||||
| Osmond, Leslie OR Leslie Henry Herbert | R O | R O | R O | ||||
| Osmond, Louisa Ambrose | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw |
| Address | 114 Drayton Park | 444 Hornsey Road | 46 Wray Crescent | 70 Hanley Road | |||
| Polling District | B | I | |||||
| Parliamentary Division | East | North | |||||
| Ward | Highbury | Tollington | |||||
| Borough | Islington | ||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965