1928 | 1935 | 1938, 1946 | 1946 | 1949 | 1954 | 1957 | 1963, 1969 | |
Paddy, Arthur Frederick | no occupation | no occupation | pensioner | |||||
Paddy, Ethiny Ellen | married | married | married | married | married | married | married | |
Paddy, Frederick Herbert Miller OR Frederick Herbert M | railway employee | employee N.Z.R. | rly employee | railway employee | rly. emp. | railway employee | retired | retired |
Residence: | 88 Ferguson Street | Atkinson Street, Woodville | 171 Kamo Rd, Whangarei | 17 Commins St, Onerahi | ||||
District: | Palmerston | Pahiatua | Northland | |||||
Region or Province: | Manawatu-Wanganui | Marsden |
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981