Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
George R. Paddy | Head | M | 37 | Joiner | worker | West Norwood Surrey |
Elizabeth M. Paddy | Wife | M | 37 | Hastings Sussex | ||
George J. Paddy | Son | U | 12 | Scholar | Wimbledon Surrey | |
Ethel M. Paddy | Dau | U | 11 | Scholar | Fulham Middlesex | |
Mabel E. Paddy | Dau | U | 9 | Scholar | Penge Surrey | |
Elsie Paddy | Dau | U | 8 | Scholar | Penge Surrey | |
Harry Paddy | Son | U | 5 | Penge Surrey | ||
Charles J. Paddy | Son | U | 2 | Penge Surrey | ||
Thomas Paddy | Cousin | U | 19 | Penge Surrey [Feeble minded] | ||
William I. Churcher | Visitor | u | 57? | Painter | worker | Keston Kent |
Reference: | RG13/651/101/72/26/145 |
Registration District: | Croydon |
Sub-registration District: | Croydon |
Administrative County: | Surrey Kent |
Civil Parish: | Penge Kent |
Ecclesiastical Parish: | Holy Trinity Penge |
Urban District: | Penge |
Ward of Municipal Borough or Urban District: |
|
Rural District: | |
Parliamentary Borough: | Penge |
Hamlet: | Penge |
Address: | 41 Elmers Ind Road??? |