| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Thomas H Paddy | Head | M | 53 | Joiner | Employed | Upper Norwood Surrey |
| Eliza Paddy | Wife | M | 46 | Bristol Somerset |
| Reference: | RG13/651/101/72/25/143 |
| Registration District: | Croydon |
| Sub-registration District: | Croydon |
| Administrative County: | Surrey Kent |
| Civil Parish: | Penge Kent |
| Ecclesiastical Parish: | Holy Trinity Penge |
| Urban District: | |
| Ward of Municipal Borough or Urban District: |
|
| Rural District: | |
| Parliamentary Borough: | Camberwell |
| Hamlet: | Penge |
| Address: | 39 Elmers? End Rd |