Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Haddon | Head | M | 44 | Ag. Lab | Norths. Morton Pinkney |
Mary Jane Haddon | Wife | M | 33 | Wife | Norths. Morton Pinkney |
John W. Haddon | Son | U | 13 | Son | Norths. Morton Pinkney |
Mary E. Haddon | Dau | 10 | Son | Norths. Morton Pinkney | |
Alfred Haddon | Son | 6 | Scholar | Norths. Morton Pinkney | |
Thomas Page | Lodger | U | 26 | Blacksmith | Norths. Morton Pinkney |
Reference: | RG10/1469/9/118/17/99 |
Registration District: | Brackley |
Sub-registration District: | Sulgrave |
Civil Parish of: | Morton Pinkney |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: |