| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Thomas Page | Head | M | 35 | Sawyer | Morton Pinkey? Northants |
| Mary Ann Page | Wife | M | 25 | Laundress | Morton Pinkey? Northants |
| Rose Amanda Page | Dau | 6 | Wigston Leicesters | ||
| William Wright | Cousin | U | 26 | Genl. Laborer | Moreton Pinkney |
| Edward Williams | Boarder | U | 34 | Genl. Laborer | Leeds |
| Reference | RG11/1554/19/108/25/159 |
| Registration district: | Northampton |
| Sub-registration District: | All Saints |
| Civil Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | |
| Address | 6 G James? St |