Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Peter Panter | Head | M | 43 | Shop Fitters Manager | Cornwall Landmake? |
Ann L. Panter | Wife | M | 40 | Cornwall ?? Mellon? | |
Alfred P. Panter | Son | U | 18 | Commercial Clerk ????? | Middlesex Bethnal Green |
Louis R. Panter | Son | U | 15 | Commercial Clerk ????? | Middlesex Islington |
Lucretia? Panter | Dau | U | 14 | Scholar | Middlesex St Pancras |
Herbert Panter | Son | U | 10 | Scholar | Middlesex St Pancras |
Percy Panter | Son | 4 | Middlesex St Pancras | ||
Marie E. Panter | Dau | 2 | Surrey Camberwell | ||
Francis J.?. Panter | Son | 4 Mo | Surrey Camberwell | ||
Harriet Boyden | Serv | U | 16 | General Serv Domestic | Suffolk Bury S. Edmund |
Reference: | RG10/727/14/32/11/49 |
Registration District: | Camberwell |
Sub-registration District: | Camberwell |
Civil Parish of: | St Giles |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Lambeth |
Town of: | |
Village of: | Camberwell |
Local Board of: | Camberwell |
Ecclesiastical District of: | Emanuel |
Address: | 7 Lotham? Road |