County: Chautangue
Incorporated Place: Jamestown City
Township or Other Division of County:
Ward of city: 3
Block Nos.: 730
Unincorporated Place:
Institution:
S.D. No.: 43
E.D. No.: 7-81
Sheet No. 5B
Enumerated by me on April 9, 1940, Myrtle M. Rogerson, Enumerator
Place of Abode
Street, avenue, road, etc. | Haggard St |
House number (in cities or towns) | 430 |
Number of household, in order of vistation | 160 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 3,150 |
Does this family live on a farm? |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Panter, Maurice | Panter, Elsie | Panter, Joyce Irene | Panter, Elizabeth | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Mother |
Personal Description | Sex | M | F | F | F |
Color or race | W | W | W | W | |
Age at last birthday | 39 | 43 | 14 | 76 | |
Marital condition | M | M | S | Wd | |
Education | Attended school any time since March 1, 1940 | no | no | yes | no |
Highest grade of school completed | 8 | 8 | 8 | 8 | |
Place of Birth | England | England | New York | England | |
Citizenship | Citizenship of the foreign born | na | na | na | |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place | Same Place |
County | |||||
State | |||||
On a farm? | |||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | yes | yes | ||
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | |||||
Was this person Seeking Work? | |||||
If not seeking work, did he have a job, business etc.? | |||||
Indicate whether engaged in home housework, in school, unable to work or other | School | Unable | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | 20 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Hardware Fitter | Cleaning woman | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Factory | Office Building | |||
Code | 2028 | 7753 | |||
Class of worker | Pw | ||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 52 | |||
Income in 1939 - Amount of money wages or salray received | $1196; | $572 | |||
Did this person receive income of $50 or more from sources other than money wages or salary? | no | no |
Source: ancestry.co.uk - 1940 United States Federal Census