State: New York
County: Queens
Township or Other Division of County: St. Albans
Incorporated Place: New York City
Ward of city: Assembly Dist Block No.: F
Unincorporated Place:
Institution:
Enumeration District No.: 41-1200
Supervisor's District No.: 34
Sheet No. 4 A
Enumerated by me on May 16, 1930, Louis Levy, Enumerator
Place of Abode
| Street, avenue, road, etc. | 119th Road |
| House number (in cities or towns) | 17818 |
| Number of dwelling house, in order of visitation | 52 |
| Number of family, in order of visitation | 52 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Papke [sic] Chester | Papke [sic] Louise | Papke [sic] Edgar Jr | Papke [sic] Ethel | Papke [sic] Howard | Papke [sic] Robert | |
| Relationship of each person to the head of the family | Head | Wife - H | Son | Daughter | Son | Son | |
| Home Data | Home owned or rented | O | |||||
| Value of home, if owned, or, monthly rental, if rented | 10,000 | ||||||
| Radio set | R | ||||||
| Does this family live on a farm? | no | ||||||
| Personal Description | Sex | M | F | M | F | M | M |
| Color or race | W | W | W | W | W | W | |
| Age at last birthday | 38 | 37 | 15 | 13 | 9 | 5 | |
| Marital condition | M | M | S | S | S | S | |
| Age at first marriage | 22 | 21 | |||||
| Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | Yes | |
| Whether able to read and write | Yes | Yes | Yes | Yes | |||
| Place of Birth | Person | New York | Connecticut | New York | New York | New York | New York |
| Father | New York | New York | New York | New York | New York | New York | |
| Mother | New York | Germany | Connecticut | Connecticut | Connecticut | Connecticut | |
| Mother Tongue (or Native Language) if Foreign Born | |||||||
| Citizenship | Year of immigration to the United States | ||||||
| Naturalization | |||||||
| Whether able to speak English | yes | yes | yes | yes | |||
| Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Estimator | None | None | None | None | None |
|
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Wire fencing | ||||||
| Code | 6728 | ||||||
| Class of worker | W | ||||||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | |||||
| If not, line number on Unemployment Schedule | |||||||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | |||||
| What war or expedition | |||||||
| Number of farm schedule | |||||||
Source: Census Place: Queens, Queens, New York; Roll: 1599; Page: 4A;
Enumeration District: 1200; Image: 1107.0; FHL microfilm: 2341334
Source: Ancestry - 1930 United States Federal Census