County: Queens
Incorporated Place: Queens ?? New York
Township or Other Division of County: AD4
Ward of city: ?
Block Nos.: ??
Unincorporated Place:
Institution:
S.D. No.: 2
E.D. No.: 41-1839?
Sheet No. 8 B
Enumerated by me on April 11, 1940, John Milet, Enumerator
Place of Abode
Street, avenue, road, etc. | 173 St |
House number (in cities or towns) | 11-53 |
Number of household, in order of visitation | 107 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 5000.00 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Pape, Chester E | Pape, Louise | Pape, Chester | Pape, Howard | Pape, Robert | Pape, Emma | |
Relation | Relationship of each person to the head of the family | Head | Wife | Son | Son | Son | Mother |
Personal Description | Sex | M | F | M | M | M | F |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 48 | 47? | 25 | 19 | 15 | 64 | |
Marital condition | M | M | S | S | S | Wd | |
Education | Attended school any time since March 1, 1940 | No | No | No | Yes | Yes | No |
Highest grade of school completed | C4? | H4? | H4? | H4? | H3 | 8 | |
Place of Birth | New York | Connecticutt | New York | New York | New York | New York | |
Citizenship | Citizenship of the foreign born | ||||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same House | Same House | Same House | Same House | Same House | Same House |
County | |||||||
State | |||||||
On a farm? | |||||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No | No | No | No | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | No | No | No | No | |
Was this person Seeking Work? | Yes | No | Yes | No | No | No | |
If not seeking work, did he have a job, business etc.? | No | No | No | No | |||
Indicate whether engaged in home housework, in school, unable to work or other | H | S | S | U | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | |||||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 12 | 20 | |||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Estimator | Salesman | |||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Bldg Construction | Refrigeration | |||||
Class of worker | PW | PW | |||||
Code | [Illegible] | [Illegible] | |||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 50 | 0 | 16 | 0 | 0 | 0 | |
Income in 1939 - Amount of money wages or salary received | 1000.00 | 0 | 850.00 | 0 | 0 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | Yes | No | No | No | No |
Source: 1940; Census Place: New York, Queens, New York; Roll: T627_2744; Page: 61A; Enumeration District: 41-1239
Source: Ancestry - 1940 United States Federal Census