State: Oklahoma
County: Tulsa
Township or Other Division of County: X
Incorporated Place: Tulsa City
Ward of city: X Block No.: X
Unincorporated Place: X
Institution:
Enumeration District No.: 72-159
Supervisor's District No.: 6
Sheet No. 3 A
Enumerated by me on Apr ?, 1930, Mrs E.J. Lint, Enumerator
Place of Abode
| Street, avenue, road, etc. | Baltimore Ave |
| House number (in cities or towns) | 1601 |
| Number of dwelling house, in order of visitation | 42 |
| Number of family, in order of visitation | 53 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Pape Howard | Pape Lillian | Pape Betty | Pape Natalie | Clampett Laura | Perry Florence | Perry Althea | |
| Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Sister in Law | Servant | Servant | |
| Home Data | Home owned or rented | R | ||||||
| Value of home, if owned, or, monthly rental, if rented | 125 | |||||||
| Radio set | R | |||||||
| Does this family live on a farm? | ||||||||
| Personal Description | Sex | M | F | F | F | F | F | F |
| Color or race | W | W | W | W | W | neg | neg | |
| Age at last birthday | 36 | 36 | 12 | 7 | 34 | 22 | 22 | |
| Marital condition | M | M | S | S | S | M | M | |
| Age at first marriage | 23 | 23 | 21 | 21 | ||||
| Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | Yes [sic] | No | No |
| Whether able to read and write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Place of Birth | Person | New York | New York | Oklahoma | Oklahoma | New York | Oklahoma | Oklahoma |
| Father | New York | England | New York | New York | New York | Oklahoma | Oklahoma | |
| Mother | New York | New York | New York | New York | England | Oklahoma | Oklahoma | |
| Mother Tongue (or Native Language) if Foreign Born | ||||||||
| Citizenship | Year of immigration to the United States | |||||||
| Naturalization | ||||||||
| Whether able to speak English | yes | yes | yes | yes | yes | yes | yes | |
| Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Engineer | None | None | None | Stenographer | Porter | Maid |
|
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Petroleum | Mfgr. of Insulation | Shoe Store | Priv. Family | ||||
| Code | IXXV | 7163 | 7890 | 9596; | ||||
| Class of worker | W | W | W | W | ||||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | Yes | Yes | |||
| If not, line number on Unemployment Schedule | ||||||||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||||||
| What war or expedition | ||||||||
| Number of farm schedule | ||||||||
Source: Census Place: Tulsa, Tulsa, Oklahoma; Roll: 1937; Page: 3A;
Enumeration District: 0159; Image: 78.0; FHL microfilm: 2341671
Source: Ancestry - 1930 United States Federal Census