State: Illinois
County: Cook
Incorporated Place: Wilmette? Village
Township or Other Division of County: New Trier
Ward of city:
Block Nos.:
Unincorporated Place:
Institution:
S.D. No.: 10
E.D. No.: 16-295
Sheet No. 14A
Enumerated by me on April 17, 1940, ?? Berol, Enumerator
Place of Abode
Street, avenue, road, etc. | Chestnut Ave |
House number (in cities or towns) | 901 |
Number of household, in order of visitation | 62 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 160 |
Does this family live on a farm? | no |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Pape, Wesley | Pape, Lillian X | Pape, Natalie | Clampett, Laura | ??ber, Madeline | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Sister in Law | Servant |
Personal Description | Sex | M | F | F | F | F |
Color or race | W | W | W | W | W | |
Age at last birthday | 46 | 46 | 17 | 44 | 23 | |
Marital condition | M | M | S | S | S | |
Education | Attended school any time since March 1, 1940 | no | no | no | no | no |
Highest grade of school completed | H4 | H4 | H4 | H4 | H4 | |
Place of Birth | New York | New York | Oklahoma | New York | Illinois | |
Citizenship | Citizenship of the foreign born | |||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Tulsa | Tulsa | Tulsa | Tulsa | Fairbury? |
County | ||||||
State | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Illinois | |
On a farm? | No | No | No | No | Yes | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | No | Yes | Yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | ||||
Was this person Seeking Work? | No | No | ||||
If not seeking work, did he have a job, business etc.? | No | No | ||||
Indicate whether engaged in home housework, in school, unable to work or other | H | ot? | ||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 48 | 44 | 54 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Sales Manger [sic] | Stenographer | Servant | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Plumbing Goods | oil & gases? | Private Family | |||
Class of worker | PW | PW | Pw | |||
Code | 156-30-1 | 236-60-1 | 520-86-1 | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | 0 | 52 | 13 | |
Income in 1939 - Amount of money wages or salary received | 5000+ | 0 | 0 | 1620 | 156 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | Yes | No | Yes | No |
Source: 1940; Census Place: New Trier, Cook, Illinois; Roll: T627_782; Page: 4A; Enumeration District: 16-295
Source: Ancestry - 1940 United States Federal Census