County:
Incorporated Place: Wansington D.C.
Township or Other Division of County:
Ward of city:
Block Nos.: 29
Unincorporated Place:
Institution:
S.D. No.: 1
E.D. No.: 1-107
Sheet No. 8 B
Enumerated by me on April 22, 1940, Ruth M Stroble, Enumerator
Place of Abode
Street, avenue, road, etc. | Conn. Ave. N.W. |
House number (in cities or towns) | 1623 |
Number of household, in order of vistation | 283 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 85 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Keil, Evelyn | Aersco, Celia | Parenty, Peter | |
Relation | Relationship of each person to the head of the family | Head | Roomer | Roomer |
Personal Description | Sex | F | M | |
Color or race | W | W | ||
Age at last birthday | 29 | 29 | ||
Marital condition | S | S | ||
Education | Attended school any time since March 1, 1940 | No | Yes [sic] | |
Highest grade of school completed | H-4 | C-2 | ||
Place of Birth | Dist. of Col. | New York | ||
Citizenship | Citizenship of the foreign born | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Los Angeles | Long Island City | |
County | ||||
State | California | New York | ||
On a farm? | No | No | ||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | Yes | |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | ||||
Was this person Seeking Work? | ||||
If not seeking work, did he have a job, business etc.? | ||||
Indicate whether engaged in home housework, in school, unable to work or other | ||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 41 | 39 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Clerk | Statistical Clerk | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Treasury Dept | U.S. Govt. | ||
Class of worker | G.W. | G.W. | ||
Code | 266-97-2 | 266-97-2 | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 47 | 52 | ||
Income in 1939 - Amount of money wages or salary received | 1070 | 2040 | ||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
NB - Entry for Evelyn Keil is struck out and the following inserted "Taken at 816 Conn Ave"
Source: 1940; Census Place: Washington, District of Columbia, District of Columbia; Roll: T627_556; Page: 8B; Enumeration District: 1-107
Source: ancestry.co.uk - 1940 United States Federal Census