County: Queens
Enumeration of the Inhabitants of Block No. 4, Election District No. 32, Ward No. [BLANK], City or Village Long Island City
Town [BLANK], Assembly District No. 1
Name of Institution [BLANK]
Enumerator Ada Schofield
Permanent Residence | Jamaica Ave 189 | |||||||||||
The Name of each Person whose usual place of abode, on June 1, 1925, was in this family. | Parenty Dominick | Parenty Jeannette | Parenty Almerico | Parenty Peter | Parenty Thomas | Parenty Louis | Lavore Emilo | Lavore Carmila | Lavore Fausto | Lavore Roudoflo | Lavore Mario | Lavore Alga |
Relation | Head | Daughter | Son | Son | Son | Son | Head | Wife | Son | Son | Daughter | Daughter |
Color or race | W | W | W | W | W | W | W | W | W | W | W | W |
Sex | M | F | M | M | M | M | M | F | M | M | F | F |
Age at last birthday | 38 | 18 | 16 | 14 | 13 | 5 | 44 | 35 | 12 | 10 | 18 | 4 |
Nativity | Ireland | US | US | US | US | US | Italy | Italy | US | US | US | US |
Number of years in the United States | 20 | 20 | ||||||||||
Citizen or alien | C | C | C | C | C | C | C | C | C | C | ||
If naturalized, when and where | Alien | Alien | ||||||||||
Occupation | Lumber yard foreman | Housewife | High School | High School | School | Tailor | Housewife | School | School | Dress maker |
Source: ancestry.com 1925 New York State Census