State: New York
County: Queens
Supervisor's District No. 4
Enumeration District No. 37
Sheet No. 19 A
Township or Other Division of County: Queens Borough
Name of Incorporated Place: New York City
Ward of City:
Enumerated by me on 10th day of January, 1920, Carl Fortune, Enumerator
Place of Abode
Street, avenue, road, etc. | Patterson Ave |
House number or farm, etc. | 189 |
Number of dwelling house, in order of vistation | 184 |
Number of familiy, in order of vistation | 412 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Parenty Domonic | Parenty Jennie? | Parenty Jeanette | Parenty Almerico | Parenty Peter | Parenty Thomas | Parenty Louis? | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Son | Son | Daughter | |
Tenure | Home owned or rented | O | ||||||
If owned free or mortgaged | M | |||||||
Personal Description | Sex | M | F | F | M | M | M | F |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 37 | 30 | 12 | 10 | 9 | 7 7/12 | 3/12 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | |
Citizenship | Year of immigration to the United States | |||||||
Naturalized or alien | ||||||||
If naturalized, year of naturalization | ||||||||
Education | Attended school any time since Sept. 1, 1919 | yes | yes | yes | yes | |||
Whether able to read | yes | yes | yes | yes | ||||
Whether able to write | yes | yes | yes | yes | ||||
Nativity | Place of Birth & Mother tongue of this Person | New York | New Jersey | New York | New York | New York | New York | New York |
Place of Birth & Mother tongue of Father | Italy - Italian | Italy - Italian | New York | New York | New York | New York | New York | |
Place of Birth & Mother tongue of Mother | Italy - Italian | Italy - Italian | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | |
Whether able to speak English | yes | yes | yes | yes | yes | |||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Foreman | none | none | none | none | none | none |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Lumber? Yard | |||||||
Employer, salary or wage worker, or working on own account | W | |||||||
Number of farm schedule |
Source: ancestry.com 1920 United States Federal Census