County: Queens
Incorporated Place: Queens B - NYC Long Island City
Township or Other Division of County: Astonia
Ward of city: [BLANK]
Block Nos.: ??
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 46
E.D. No.: 41-89
Sheet No. 7 A
Enumerated by me on April 15, 1940, [BLANK], Enumerator
Place of Abode
Street, avenue, road, etc. | [31 Avenue] |
House number (in cities or towns) | 2121 |
Number of household, in order of visitation | 301 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 7000 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Pannety [sic], Domonick | Pannety [sic], Stella | Pannety [sic], Louis | |
Relation | Relationship of each person to the head of the family | Head | Wife | Son |
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 59 | 44 | 20 | |
Marital condition | M | M | S | |
Education | Attended school any time since March 1, 1940 | No | No | No |
Highest grade of school completed | 4 | 8 | H3 | |
Place of Birth | N.Y.C. | N.Y.C. | N.Y.C. | |
Citizenship | Citizenship of the foreign born | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place |
County | ||||
State | ||||
On a farm? | no | no | no | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | No | |
Was this person Seeking Work? | No | |||
If not seeking work, did he have a job, business etc.? | ||||
Indicate whether engaged in home housework, in school, unable to work or other | H | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 44 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Foreman | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
??dale Rubber | |||
Class of worker | ||||
Code | 316-2V-1 | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | 0 | |
Income in 1939 - Amount of money wages or salary received | 2000? | 0 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No |
Source: 1940; Census Place: New York, Queens, New York; Roll: T627_2721; Page: 14B; Enumeration District: 41-89
Source: ancestry.com 1940 United States Federal Census