Name | Position in the Institution | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Park | Head of Family | M | 34 | Quarter Mastr. Sergt. R M L S | Morton Yorkshire |
Eliza Park | Wife | M | 28 | Sergeants Wife | Kent, Deal |
Gertrude Sophia Park | Dau | 5 | Scholar | Kent, Lower Walmer | |
Annie Elizabeth Park | Dau | 4 | Scholar | Kent, Lower Walmer | |
Emma Park | Dau | 2 | Kent, Lower Walmer | ||
Lewis William Park | Son | 1 | Kent, Lower Walmer | ||
Clara Barnes | Serv | U | 14 | Domestic Servant | Kent, Deal |
Reference | RG11/999/Hospital Barracks and Hospital/95/2/Page 2 |
Registration district: | Eastry |
Sub-registration District: | Deal |
Civil Parish [or Township] of: | Walmer |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Sandwich |
Town or Village or Hamlet of: | Walmer |
Urban Sanitary District of: | walmer |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Walmer |
Name and Description | Hospital Barracks and Hospital Walmer |
Where Situate | Kent |