1918 | 1919 | 1920 | 1921 - 1922 | 1923 - 1926 | 1928 - 1929 | 1930 - 1936 | 1937, 1939 -1940 | |
Middleton, Gladys May | HO HO | Rw Dw | Rw Dw | |||||
Middleton, Harry | R O | R O | R O | |||||
Parker, Arthur Joseph | R O | R O | R O | R O | R O | R O | R O | |
Parker, Edith | O O | O O | O O | |||||
Parker, Ernest | NM | R | R | |||||
Parker, Frances | HO HO [1] | HO HO [1] | HO HO [1] | HO HO [1] | HO HO [1] | |||
Parker, Hugh | NM | R | R | R | ||||
Parker, Joseph George | R O [1] | R O [1] | R O [1] | R O [1] | R O [1] | |||
Polling District | Q | Q | Q | Q | Q | Q | Q | Q |
Parliamentary Constituency | Shipley | |||||||
Ward | Township of Shipley East | |||||||
Address | 5 New Street |
Notes:
1. 3 New Street
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962