1945 - 1947 | 1948 | 1949 | 1951 | 1952 | 1954 - 1956 | 1957 | 1958 - 1960, 1962 | |
Clough, Mary E | * | |||||||
Noddle, Denis Ibbotson | * | |||||||
Parker, Beryl R | Y | |||||||
Parker, Edna | * | * | * | * | * | * | * | * |
Parker, Hugh | * | * | * | * | * | * | * | * |
Polling District | P | P | T | W | W | W | AA | AA |
Address | 61 Kirkgate | |||||||
Parliamentary Constituency | Shipley | |||||||
Ward | Shipley Central |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962