Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Mary Ann Lister | Head | M | 39 | Cloth - "Boilers" Wife | Yorkshire Methley |
Rebecca Lister | Dau | 5 | Scholar | Yorkshire Leeds | |
Frances [sic] Wood | Son | 13 | Cloth-dresser | Yorkshire Leeds |
Reference: | RG9/3395/57/98/17/88 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Parish of: | Leeds |
Municipal Borough of: | Leeds |
Municipal Ward of: | West |
Parliamentary Borough of: | Leeds |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St Pauls |
Address: | 4 Howarths Court |