Name | Age | Profession etc. | Same County |
---|---|---|---|
Jonah Parker | 45 | Carpenter | Y |
Mary Parker | 27 | N | |
Benjamin Parker | 18 | Carpenter ? | y |
Charles Parker | 15 | Carpenter ? | Y |
Elizabeth Parker | 13 | Y | |
Mary Ann Parker | 10 | Y | |
John Parker | 8 | Y | |
Sarah Parker | 5 | Y | |
Jacob Parker | 3 | Y | |
William Parker | 1 | Y |
Reference: | HO107/443/6/8/23/9/17 |
Registration District: | Royston and Buntingford |
Sub-Registration District: | Royston |
City or Borough of: | |
Parish of: | Barley |
Place: | High Street |